<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Catskill Geologist &#187; Hudson-Catskill Newspapers</title>
	<atom:link href="http://thecatskillgeologist.com/category/articles/hudson-catskill-newspapers/feed/" rel="self" type="application/rss+xml" />
	<link>http://thecatskillgeologist.com</link>
	<description>The Further Musings of Professor Robert Titus</description>
	<lastBuildDate>Tue, 29 Jun 2010 15:20:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Remember the ladies -June 3 papers</title>
		<link>http://thecatskillgeologist.com/2010/05/remember-the-ladies/</link>
		<comments>http://thecatskillgeologist.com/2010/05/remember-the-ladies/#comments</comments>
		<pubDate>Mon, 24 May 2010 22:13:28 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=247</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_277" class="wp-caption alignleft" style="width: 227px"><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/05/Ladies-86.JPG"><img class="size-medium wp-image-277" src="http://thecatskillgeologist.com/wp-content/uploads/2010/05/Ladies-86-217x300.jpg" alt="Kaaterskill Clove, Harriet Cany Peale, 1858" width="217" height="300" /></a><p class="wp-caption-text">Kaaterskill Clove, Harriet Cany Peale, 1858</p></div>
<div id="attachment_278" class="wp-caption alignright" style="width: 231px"><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/05/Ladies-9-b7.JPG"><img class="size-medium wp-image-278" src="http://thecatskillgeologist.com/wp-content/uploads/2010/05/Ladies-9-b7-221x300.jpg" alt="Site where painting was done, 2010" width="221" height="300" /></a><p class="wp-caption-text">Site where painting was done, 2010</p></div>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/05/remember-the-ladies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 6, 2010 &#8211; Glacial Lake Conesville</title>
		<link>http://thecatskillgeologist.com/2010/04/may-6-2010-glacial-lake-conesville/</link>
		<comments>http://thecatskillgeologist.com/2010/04/may-6-2010-glacial-lake-conesville/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 01:00:29 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=209</guid>
		<description><![CDATA[Bottom of Lake Conesville, looking west The old Richtmyer Tavern in the Manor Kill Valley Conesville, in the Manor Kill Valley is an out of the way rural retreat, but it hides an Ice Age past. The broad flat valley marks the floor of an Ice Age lake. Learn about this and how it came [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_210" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Conesvillle-lake-1.JPG"><img class="size-medium wp-image-210" title="Conesvillle-lake-1" src="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Conesvillle-lake-1-300x199.jpg" alt="Bottom of Lake Conesville, looking west" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Bottom of Lake Conesville, looking west</dd>
</dl>
<div class="mceTemp">
<dl id="attachment_211" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Conesville-Lake-E.JPG"><img class="size-medium wp-image-211" title="Conesville-Lake-E" src="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Conesville-Lake-E-300x199.jpg" alt="The old Richtmyer Tavern in the Manor Kill Valley" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">The old Richtmyer Tavern in the Manor Kill Valley</dd>
</dl>
<p>Conesville, in the Manor Kill Valley is an out of the way rural retreat, but it hides an Ice Age past. The broad flat valley marks the floor of an Ice Age lake. Learn about this and how it came to form in the May 6th issues of the Hudson-Catskill newspapers.</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/04/may-6-2010-glacial-lake-conesville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 29, 2010 &#8211; The killer trees</title>
		<link>http://thecatskillgeologist.com/2010/04/april-29-2010-the-killer-trees/</link>
		<comments>http://thecatskillgeologist.com/2010/04/april-29-2010-the-killer-trees/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 00:54:38 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=207</guid>
		<description><![CDATA[Black shales on Rt. 209 The evolution of the trees got underway for real during the middle Devonian time, about 380 million years ago. Many of the earliest forests grew right here in the Catskills region. But the evolution of the trees was not an unblemished positive. Trees helped create deep soils which, when they [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<dl id="attachment_206" class="wp-caption alignright" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Marc-art-1b2.JPG"><img class="size-medium wp-image-206" title="Marc-art-1b" src="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Marc-art-1b2-300x225.jpg" alt="Black shales on Rt. 209" width="300" height="225" /></a></dt>
<dd class="wp-caption-dd">Black shales on Rt. 209</dd>
</dl>
<p>The evolution of the trees got underway for real during the middle Devonian time, about 380 million years ago. Many of the earliest forests grew right here in the Catskills region. But the evolution of the trees was not an unblemished positive. Trees helped create deep soils which, when they eroded, provided excessive nutrients to the nearby seas. The result may have been an oxygen-depleted &#8220;poison sea.&#8221;</p></div>
<div class="mceTemp">Read about it in the April 29th issues of the Hudson-Catskill newspapers.</div>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/04/april-29-2010-the-killer-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 22, 2010 &#8211; Top of the falls, bottom of the stream</title>
		<link>http://thecatskillgeologist.com/2010/04/april-15-2010-top-of-the-falls-bottom-of-the-stream/</link>
		<comments>http://thecatskillgeologist.com/2010/04/april-15-2010-top-of-the-falls-bottom-of-the-stream/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 11:02:36 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=195</guid>
		<description><![CDATA[We are standing at the top of Kaaterskill Falls. The breath-taking scenery here has been attracting visiters for almost 200 years. But there is another story here, one hidden in the rocks. Take a good look at the ledge at the top of the falls. It speaks to us of an ancient time. Learn about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Kaater-river-21.JPG"><img class="alignright size-medium wp-image-196" title="Kaater-river-2" src="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Kaater-river-21-300x199.jpg" alt="Kaater-river-2" width="300" height="199" /></a>We are standing at the top of Kaaterskill Falls. The breath-taking scenery here has been attracting visiters for almost 200 years.</p>
<p>But there is another story here, one hidden in the rocks. Take a good look at the ledge at the top of the falls. It speaks to us of an ancient time. Learn about this hidden story in the Hudson Catskill papers on April 15th.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/04/april-15-2010-top-of-the-falls-bottom-of-the-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thurs, April 8, 2010</title>
		<link>http://thecatskillgeologist.com/2010/04/thurs-april-8-2010/</link>
		<comments>http://thecatskillgeologist.com/2010/04/thurs-april-8-2010/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 01:47:25 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=178</guid>
		<description><![CDATA[Take a good look at this outcropping of stratified rock. It is just the sort of rock exposure that all of us drive past every day. But what stories lurk in these rocks, what can we learn when we turn a trained eye upon them? find out in the april 8th issues of the Hudson Catskill newspaper [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Rt-23-2.JPG"><img class="alignleft size-medium wp-image-179" title="Rt-23-2" src="http://thecatskillgeologist.com/wp-content/uploads/2010/04/Rt-23-2-300x199.jpg" alt="Rt-23-2" width="300" height="199" /></a>Take a good look at this outcropping of stratified rock. It is just the sort of rock exposure that all of us drive past every day.</p>
<p>But what stories lurk in these rocks, what can we learn when we turn a trained eye upon them? find out in the april 8th issues of the Hudson Catskill newspaper chain.</p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/04/thurs-april-8-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February, 2010 &#8211; The Wall of Manitou</title>
		<link>http://thecatskillgeologist.com/2010/02/february-2010-the-wall-of-manitou/</link>
		<comments>http://thecatskillgeologist.com/2010/02/february-2010-the-wall-of-manitou/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 15:13:35 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=165</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/02/Catskill-front-B.JPG"><img class="alignright size-large wp-image-166" title="Catskill-Front, from Rt. 32 near Palinville" src="http://thecatskillgeologist.com/wp-content/uploads/2010/02/Catskill-front-B-1024x680.jpg" alt="Catskill-Front, from Rt. 32 near Palinville" width="1024" height="680" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/02/february-2010-the-wall-of-manitou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake at Port-Au-Prince, left    &#8211;   Earthquake faults of Caribbean, right</title>
		<link>http://thecatskillgeologist.com/2010/01/159/</link>
		<comments>http://thecatskillgeologist.com/2010/01/159/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 16:49:07 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/2010/01/159/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Haiti-A1.png"><img class="alignright size-full wp-image-160" title="Faults of the Caribbean" src="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Haiti-A1.png" alt="Faults of the Caribbean" width="500" height="302" /></a><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Haiti-B.jpg"><img class="alignright size-full wp-image-157" title="Haiti with the great quake epicenter in red" src="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Haiti-B.jpg" alt="Haiti with the great quake epicenter in red" width="500" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/01/159/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil&#8221; river channel along Rt. 145 in East Durham-Hudson Valley papers, Jan 14.</title>
		<link>http://thecatskillgeologist.com/2010/01/fossilriver-channel-along-rt-23-in-east-durham-hudson-valley-papers-jan-14/</link>
		<comments>http://thecatskillgeologist.com/2010/01/fossilriver-channel-along-rt-23-in-east-durham-hudson-valley-papers-jan-14/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:46:49 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=146</guid>
		<description><![CDATA[&#8220;fossil&#8221; river channel as seen just on Rt. 145 just east of Hogans Motel in East Durham]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Hogans-4.JPG"><img class="alignright size-large wp-image-145" title="Hogans 4" src="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Hogans-4-1024x680.jpg" alt="Hogans 4" width="1024" height="680" /></a></p>
<p>&#8220;fossil&#8221; river channel as seen just on Rt. 145 just east of Hogans Motel in East Durham<a href="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Hogans-82.JPG"><img class="alignright size-medium wp-image-153" title="Hogans 8" src="http://thecatskillgeologist.com/wp-content/uploads/2010/01/Hogans-82-199x300.jpg" alt="Hogans 8" width="199" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/01/fossilriver-channel-along-rt-23-in-east-durham-hudson-valley-papers-jan-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny Goat Hill in Saugerties Jan. 21 &#8211; The Hudson Catskill Newspapers.</title>
		<link>http://thecatskillgeologist.com/2010/01/nanny-goat-hill-in-saugerties-jan-14-the-hudson-catskill-newspapers/</link>
		<comments>http://thecatskillgeologist.com/2010/01/nanny-goat-hill-in-saugerties-jan-14-the-hudson-catskill-newspapers/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:17:02 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=136</guid>
		<description><![CDATA[Nanny Goat Hill in Saugerties may be blasted to Kingdom come in order to make space for a parking garage. Is the Hill worth saving? Is there a geological heritage here? Read about it on Jan. 21 in the Hudson Valley newspapers.   or find the article at http://theregisterstar.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecatskillgeologist.com/wp-content/uploads/2010/01/NANNY-GOAT-HILL-M.JPG"><img class="alignright size-full wp-image-137" title="NANNY GOAT HILL on Partition Street in Saugerties" src="http://thecatskillgeologist.com/wp-content/uploads/2010/01/NANNY-GOAT-HILL-M.JPG" alt="NANNY GOAT HILL on Partition Street in Saugerties" width="640" height="480" /></a>Nanny Goat Hill in Saugerties may be blasted to Kingdom come in order to make space for a parking garage. Is the Hill worth saving? Is there a geological heritage here? Read about it on Jan. 21 in the Hudson Valley newspapers.</p>
<p> </p>
<p>or find the article at <a href="http://theregisterstar.com">http://theregisterstar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/01/nanny-goat-hill-in-saugerties-jan-14-the-hudson-catskill-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numbers on the Side of the Road &#8211; Jan. 7 &#8211; Hudson Valley papers</title>
		<link>http://thecatskillgeologist.com/2010/01/numbers-on-the-side-of-the-road-jan-7-hudson-valley-papers/</link>
		<comments>http://thecatskillgeologist.com/2010/01/numbers-on-the-side-of-the-road-jan-7-hudson-valley-papers/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 15:10:45 +0000</pubDate>
		<dc:creator>Robert Titus</dc:creator>
				<category><![CDATA[Hudson-Catskill Newspapers]]></category>

		<guid isPermaLink="false">http://thecatskillgeologist.com/?p=134</guid>
		<description><![CDATA[Along the side of Rt. 23, just west of the New York Thruway is a series of nunbers painted on the limestone outcrop. Who is studying these rocks? What is there to be learned? Read about it in the Catskill Daily Mail, the Hudson Register Star, Windham Journel or the Courier,&#8217; Or find the article [...]]]></description>
			<content:encoded><![CDATA[<p>Along the side of Rt. 23, just west of the New York Thruway is a series of nunbers painted on the limestone outcrop.</p>
<p>Who is studying these rocks? What is there to be learned?</p>
<p>Read about it in the Catskill Daily Mail, the Hudson Register Star, Windham Journel or the Courier,&#8217;</p>
<p>Or find the article at <a href="http://theregisterstar.com">http://theregisterstar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thecatskillgeologist.com/2010/01/numbers-on-the-side-of-the-road-jan-7-hudson-valley-papers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

